<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Television</title>
	<atom:link href="http://clarkbw.net/blog/2006/03/28/television/feed/" rel="self" type="application/rss+xml" />
	<link>http://clarkbw.net/blog/2006/03/28/television/</link>
	<description>Change thrives on me</description>
	<lastBuildDate>Mon, 14 May 2012 17:49:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Frank C</title>
		<link>http://clarkbw.net/blog/2006/03/28/television/comment-page-1/#comment-5210</link>
		<dc:creator>Frank C</dc:creator>
		<pubDate>Wed, 23 Apr 2008 02:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://clarkbw.net/blog/?p=30#comment-5210</guid>
		<description>Sorry that first word is  &quot; If &quot;</description>
		<content:encoded><![CDATA[<p>Sorry that first word is  &#8221; If &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank C</title>
		<link>http://clarkbw.net/blog/2006/03/28/television/comment-page-1/#comment-5209</link>
		<dc:creator>Frank C</dc:creator>
		<pubDate>Wed, 23 Apr 2008 02:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://clarkbw.net/blog/?p=30#comment-5209</guid>
		<description>I you sit an watch TV with the person you are going to be affecting the results. If you are present in an observation you can trigger results that would normally not be natural. You need more or less a survey that is short and easy to answer. Check the box surveys work the best. Most people will not take the time out of their day to answer in sentence form on a survey that as no importance to them.</description>
		<content:encoded><![CDATA[<p>I you sit an watch TV with the person you are going to be affecting the results. If you are present in an observation you can trigger results that would normally not be natural. You need more or less a survey that is short and easy to answer. Check the box surveys work the best. Most people will not take the time out of their day to answer in sentence form on a survey that as no importance to them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.215 seconds -->

