<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Activity is the new download</title>
	<atom:link href="http://clarkbw.net/blog/2008/06/04/activity-is-the-new-download/feed/" rel="self" type="application/rss+xml" />
	<link>http://clarkbw.net/blog/2008/06/04/activity-is-the-new-download/</link>
	<description>Change thrives on me</description>
	<lastBuildDate>Sat, 13 Mar 2010 22:28:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fritz</title>
		<link>http://clarkbw.net/blog/2008/06/04/activity-is-the-new-download/comment-page-1/#comment-6786</link>
		<dc:creator>Fritz</dc:creator>
		<pubDate>Wed, 08 Jul 2009 07:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://clarkbw.net/blog/?p=357#comment-6786</guid>
		<description>Finally TB gets decent feedback/responsiveness. Thank you!</description>
		<content:encoded><![CDATA[<p>Finally TB gets decent feedback/responsiveness. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thunderbird 3 Beta 2 » Apfelcenter</title>
		<link>http://clarkbw.net/blog/2008/06/04/activity-is-the-new-download/comment-page-1/#comment-6373</link>
		<dc:creator>Thunderbird 3 Beta 2 » Apfelcenter</dc:creator>
		<pubDate>Thu, 26 Feb 2009 20:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://clarkbw.net/blog/?p=357#comment-6373</guid>
		<description>[...] Thunderbird 3 liegt nun in einer neuen Beta-Version vor. Hierbei handelt es sich um die Thunderbird 3 Beta 2. Die Beta 2 enthält viele Bugfixes, sowie neue Features wie eine Archivfunktion und eine neue Aktivitätsanzeige. [...]</description>
		<content:encoded><![CDATA[<p>[...] Thunderbird 3 liegt nun in einer neuen Beta-Version vor. Hierbei handelt es sich um die Thunderbird 3 Beta 2. Die Beta 2 enthält viele Bugfixes, sowie neue Features wie eine Archivfunktion und eine neue Aktivitätsanzeige. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david ascher - &#187; Thunderbird 3 beta 2</title>
		<link>http://clarkbw.net/blog/2008/06/04/activity-is-the-new-download/comment-page-1/#comment-6372</link>
		<dc:creator>david ascher - &#187; Thunderbird 3 beta 2</dc:creator>
		<pubDate>Thu, 26 Feb 2009 19:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://clarkbw.net/blog/?p=357#comment-6372</guid>
		<description>[...] feature worth highlighting is also not fully deployed, but already useful. The Activity Manager was born out of a recognition that Thunderbird 2 is pretty bad at telling you what it&#8217;s doing. It says a lot of things, it [...]</description>
		<content:encoded><![CDATA[<p>[...] feature worth highlighting is also not fully deployed, but already useful. The Activity Manager was born out of a recognition that Thunderbird 2 is pretty bad at telling you what it&#8217;s doing. It says a lot of things, it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Clark &#187; Blog Archive &#187; Activity Manager&#8230; Activity!</title>
		<link>http://clarkbw.net/blog/2008/06/04/activity-is-the-new-download/comment-page-1/#comment-6185</link>
		<dc:creator>Bryan Clark &#187; Blog Archive &#187; Activity Manager&#8230; Activity!</dc:creator>
		<pubDate>Fri, 12 Dec 2008 19:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://clarkbw.net/blog/?p=357#comment-6185</guid>
		<description>[...] been a while since my first post on the Activity Manager for Thunderbird.  There was a lot of positive feedback from an Activity Manager talk we gave in [...]</description>
		<content:encoded><![CDATA[<p>[...] been a while since my first post on the Activity Manager for Thunderbird.  There was a lot of positive feedback from an Activity Manager talk we gave in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Premson</title>
		<link>http://clarkbw.net/blog/2008/06/04/activity-is-the-new-download/comment-page-1/#comment-6175</link>
		<dc:creator>Premson</dc:creator>
		<pubDate>Tue, 09 Dec 2008 02:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://clarkbw.net/blog/?p=357#comment-6175</guid>
		<description>Its really a good idea, I&#039;ve got too many filters and a really slow connection, would love to see when my thunderbird is hung or actually processing the filters, while I am waiting.</description>
		<content:encoded><![CDATA[<p>Its really a good idea, I&#8217;ve got too many filters and a really slow connection, would love to see when my thunderbird is hung or actually processing the filters, while I am waiting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blair McBride</title>
		<link>http://clarkbw.net/blog/2008/06/04/activity-is-the-new-download/comment-page-1/#comment-6028</link>
		<dc:creator>Blair McBride</dc:creator>
		<pubDate>Thu, 09 Oct 2008 02:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://clarkbw.net/blog/?p=357#comment-6028</guid>
		<description>I also disagree with Gabe (and therefore agree with Thomas). To me, it is important to see granularity in message checking, due my slow connection. However... I agree with Gabe in that it should be a transparent process - unless I want that additional information. In other words: progressive disclosure.</description>
		<content:encoded><![CDATA[<p>I also disagree with Gabe (and therefore agree with Thomas). To me, it is important to see granularity in message checking, due my slow connection. However&#8230; I agree with Gabe in that it should be a transparent process &#8211; unless I want that additional information. In other words: progressive disclosure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://clarkbw.net/blog/2008/06/04/activity-is-the-new-download/comment-page-1/#comment-6027</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 08 Oct 2008 21:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://clarkbw.net/blog/?p=357#comment-6027</guid>
		<description>&gt; I don’t CARE which of my accounts is being checked
I disagree with Gabe. People with several accounts would like to know which account is being checked e.g. to see if every account is checked for new mails and how many new mails every account is downloading.
The Progress Meters and History of Activity are also good ideas for a better visualization of the actions of Tb.</description>
		<content:encoded><![CDATA[<p>&gt; I don’t CARE which of my accounts is being checked<br />
I disagree with Gabe. People with several accounts would like to know which account is being checked e.g. to see if every account is checked for new mails and how many new mails every account is downloading.<br />
The Progress Meters and History of Activity are also good ideas for a better visualization of the actions of Tb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crow</title>
		<link>http://clarkbw.net/blog/2008/06/04/activity-is-the-new-download/comment-page-1/#comment-5682</link>
		<dc:creator>Crow</dc:creator>
		<pubDate>Thu, 07 Aug 2008 18:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://clarkbw.net/blog/?p=357#comment-5682</guid>
		<description>It will also be nice to have something indicating total kb downloaded of message.  I use GPRS to download and like having a strict control on how many MB I&#039;m downloading.</description>
		<content:encoded><![CDATA[<p>It will also be nice to have something indicating total kb downloaded of message.  I use GPRS to download and like having a strict control on how many MB I&#8217;m downloading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Servo</title>
		<link>http://clarkbw.net/blog/2008/06/04/activity-is-the-new-download/comment-page-1/#comment-5635</link>
		<dc:creator>Tom Servo</dc:creator>
		<pubDate>Sun, 06 Jul 2008 16:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://clarkbw.net/blog/?p=357#comment-5635</guid>
		<description>I like the retooled download window (Message Activities). I&#039;d figure it allows for easy diagnosing when my mail servers are acting queer again.</description>
		<content:encoded><![CDATA[<p>I like the retooled download window (Message Activities). I&#8217;d figure it allows for easy diagnosing when my mail servers are acting queer again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morsik</title>
		<link>http://clarkbw.net/blog/2008/06/04/activity-is-the-new-download/comment-page-1/#comment-5561</link>
		<dc:creator>morsik</dc:creator>
		<pubDate>Sat, 07 Jun 2008 14:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://clarkbw.net/blog/?p=357#comment-5561</guid>
		<description>Functional status-bar is THE BEST, I think.</description>
		<content:encoded><![CDATA[<p>Functional status-bar is THE BEST, I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrés G. Aragoneses</title>
		<link>http://clarkbw.net/blog/2008/06/04/activity-is-the-new-download/comment-page-1/#comment-5537</link>
		<dc:creator>Andrés G. Aragoneses</dc:creator>
		<pubDate>Thu, 05 Jun 2008 19:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://clarkbw.net/blog/?p=357#comment-5537</guid>
		<description>&lt;em&gt;In general the messages end up lacking meaning because there is too much information running by.&lt;/em&gt;

Not only that, &lt;a href=&quot;https://bugzilla.mozilla.org/show_bug.cgi?id=95213&quot; rel=&quot;nofollow&quot;&gt;the information is besides incorrect&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p><em>In general the messages end up lacking meaning because there is too much information running by.</em></p>
<p>Not only that, <a href="https://bugzilla.mozilla.org/show_bug.cgi?id=95213" rel="nofollow">the information is besides incorrect</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabrice</title>
		<link>http://clarkbw.net/blog/2008/06/04/activity-is-the-new-download/comment-page-1/#comment-5534</link>
		<dc:creator>Fabrice</dc:creator>
		<pubDate>Thu, 05 Jun 2008 18:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://clarkbw.net/blog/?p=357#comment-5534</guid>
		<description>Some good ideas but useless for TB.
This kind of gadget are using CPU (and increase global warming) for few interresting information.
Are &quot;we&quot; looking at our TB every time? no</description>
		<content:encoded><![CDATA[<p>Some good ideas but useless for TB.<br />
This kind of gadget are using CPU (and increase global warming) for few interresting information.<br />
Are &#8220;we&#8221; looking at our TB every time? no</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe</title>
		<link>http://clarkbw.net/blog/2008/06/04/activity-is-the-new-download/comment-page-1/#comment-5533</link>
		<dc:creator>Gabe</dc:creator>
		<pubDate>Thu, 05 Jun 2008 16:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://clarkbw.net/blog/?p=357#comment-5533</guid>
		<description>Too much information.

I don&#039;t CARE which of my accounts is being checked, or how many messages have been downloaded. The only events I really care about as a user are:

 * a message arrives in my inbox
 * the server rejects my credentials.

I don&#039;t particularly even want a throbber telling me that messages are being checked. The client should be intelligent about getting me my messages as quickly as it can, and I should be able to trust it to do that for me.

Rather than checking on a fixed schedule, my mail client should adjust the frequency of its checks based on how many messages I tend to receive on a given day at a given time. &quot;Checking for messages&quot; should not be a user-visible process.</description>
		<content:encoded><![CDATA[<p>Too much information.</p>
<p>I don&#8217;t CARE which of my accounts is being checked, or how many messages have been downloaded. The only events I really care about as a user are:</p>
<p> * a message arrives in my inbox<br />
 * the server rejects my credentials.</p>
<p>I don&#8217;t particularly even want a throbber telling me that messages are being checked. The client should be intelligent about getting me my messages as quickly as it can, and I should be able to trust it to do that for me.</p>
<p>Rather than checking on a fixed schedule, my mail client should adjust the frequency of its checks based on how many messages I tend to receive on a given day at a given time. &#8220;Checking for messages&#8221; should not be a user-visible process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent James</title>
		<link>http://clarkbw.net/blog/2008/06/04/activity-is-the-new-download/comment-page-1/#comment-5527</link>
		<dc:creator>Kent James</dc:creator>
		<pubDate>Thu, 05 Jun 2008 08:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://clarkbw.net/blog/?p=357#comment-5527</guid>
		<description>One issue I face with junk processing status is there are different levels of progress. Currently the status bar gives % complete of each email download. But because that is many per second, it just shows a series of random flashes. Me, I want to show % progress in processing a batch of 1000 messages for junk. So there are sometimes multiple levels of progress. Many programs have two different bars to solve this problem.</description>
		<content:encoded><![CDATA[<p>One issue I face with junk processing status is there are different levels of progress. Currently the status bar gives % complete of each email download. But because that is many per second, it just shows a series of random flashes. Me, I want to show % progress in processing a batch of 1000 messages for junk. So there are sometimes multiple levels of progress. Many programs have two different bars to solve this problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blair McBride</title>
		<link>http://clarkbw.net/blog/2008/06/04/activity-is-the-new-download/comment-page-1/#comment-5522</link>
		<dc:creator>Blair McBride</dc:creator>
		<pubDate>Wed, 04 Jun 2008 22:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://clarkbw.net/blog/?p=357#comment-5522</guid>
		<description>Seeing those mockups, I prefer the more visual feedback methods of using the progress bar. I figure I&#039;m already reading tons of text emails, I&#039;d rather not have to read more just to figure out what&#039;s going on in my mail client. It takes time and cognitive effort.

Saying that, the &quot;About 1 minute remaining&quot; part of the status message has its place. If its an action that may take some time (such as sending photos on a slow connection), I don&#039;t want to have to remember when it started, just to estimate how long it will be before it finishes. Showing the approximate time reminding fixes that.</description>
		<content:encoded><![CDATA[<p>Seeing those mockups, I prefer the more visual feedback methods of using the progress bar. I figure I&#8217;m already reading tons of text emails, I&#8217;d rather not have to read more just to figure out what&#8217;s going on in my mail client. It takes time and cognitive effort.</p>
<p>Saying that, the &#8220;About 1 minute remaining&#8221; part of the status message has its place. If its an action that may take some time (such as sending photos on a slow connection), I don&#8217;t want to have to remember when it started, just to estimate how long it will be before it finishes. Showing the approximate time reminding fixes that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maddox</title>
		<link>http://clarkbw.net/blog/2008/06/04/activity-is-the-new-download/comment-page-1/#comment-5521</link>
		<dc:creator>maddox</dc:creator>
		<pubDate>Wed, 04 Jun 2008 20:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://clarkbw.net/blog/?p=357#comment-5521</guid>
		<description>Eudora always had a nice status pane.

I found the following video on youtube: http://www.youtube.com/watch?v=x26c4FTRaU8 where a guy shows how to configure eudora. In this video at 4:30 you see the status pane in action. it shows you precisly what the client is doing. Which account load which mail, how big is and so on. Always three actions at a time.

I&#039;m dying to see this in thunderbird. I looking forward your work (addon or builtin?)</description>
		<content:encoded><![CDATA[<p>Eudora always had a nice status pane.</p>
<p>I found the following video on youtube: <a href="http://www.youtube.com/watch?v=x26c4FTRaU8" rel="nofollow">http://www.youtube.com/watch?v=x26c4FTRaU8</a> where a guy shows how to configure eudora. In this video at 4:30 you see the status pane in action. it shows you precisly what the client is doing. Which account load which mail, how big is and so on. Always three actions at a time.</p>
<p>I&#8217;m dying to see this in thunderbird. I looking forward your work (addon or builtin?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Drinkwater</title>
		<link>http://clarkbw.net/blog/2008/06/04/activity-is-the-new-download/comment-page-1/#comment-5520</link>
		<dc:creator>John Drinkwater</dc:creator>
		<pubDate>Wed, 04 Jun 2008 20:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://clarkbw.net/blog/?p=357#comment-5520</guid>
		<description>Love the activity manager idea and the more verbose status bar info.
I could only suggest to use less of the space for the progress meter, have it avoid colouring either the info type icon and the activity dropdown button at either ends.</description>
		<content:encoded><![CDATA[<p>Love the activity manager idea and the more verbose status bar info.<br />
I could only suggest to use less of the space for the progress meter, have it avoid colouring either the info type icon and the activity dropdown button at either ends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://clarkbw.net/blog/2008/06/04/activity-is-the-new-download/comment-page-1/#comment-5519</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Wed, 04 Jun 2008 19:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://clarkbw.net/blog/?p=357#comment-5519</guid>
		<description>The Tb Progress History Extension should be something for you to look at when Thunderbird activity.

You can find it here: http://forum.addonsmirror.net/index.php?showtopic=2031&amp;mode=threaded</description>
		<content:encoded><![CDATA[<p>The Tb Progress History Extension should be something for you to look at when Thunderbird activity.</p>
<p>You can find it here: <a href="http://forum.addonsmirror.net/index.php?showtopic=2031&amp;mode=threaded" rel="nofollow">http://forum.addonsmirror.net/index.php?showtopic=2031&amp;mode=threaded</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Håkan W</title>
		<link>http://clarkbw.net/blog/2008/06/04/activity-is-the-new-download/comment-page-1/#comment-5518</link>
		<dc:creator>Håkan W</dc:creator>
		<pubDate>Wed, 04 Jun 2008 19:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://clarkbw.net/blog/?p=357#comment-5518</guid>
		<description>Looks promising!</description>
		<content:encoded><![CDATA[<p>Looks promising!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ovidiu</title>
		<link>http://clarkbw.net/blog/2008/06/04/activity-is-the-new-download/comment-page-1/#comment-5517</link>
		<dc:creator>ovidiu</dc:creator>
		<pubDate>Wed, 04 Jun 2008 18:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://clarkbw.net/blog/?p=357#comment-5517</guid>
		<description>1. essentially resolves one missing thing for outlook/oe parity, the send receive feedback. Which is confusing anyway regardless of outlook experience ..
2. adds great feedback resulting in &quot;reliability&quot; from the user + usage pov 
3. could that stand for &quot;undo history&quot; (and more, of course ..) as in so many apps now? 

great ..</description>
		<content:encoded><![CDATA[<p>1. essentially resolves one missing thing for outlook/oe parity, the send receive feedback. Which is confusing anyway regardless of outlook experience ..<br />
2. adds great feedback resulting in &#8220;reliability&#8221; from the user + usage pov<br />
3. could that stand for &#8220;undo history&#8221; (and more, of course ..) as in so many apps now? </p>
<p>great ..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.679 seconds -->
