<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cubed Mail</title>
	<atom:link href="http://clarkbw.net/blog/2009/06/18/cubed-mail/feed/" rel="self" type="application/rss+xml" />
	<link>http://clarkbw.net/blog/2009/06/18/cubed-mail/</link>
	<description>Change thrives on me</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:50:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Restless Native</title>
		<link>http://clarkbw.net/blog/2009/06/18/cubed-mail/comment-page-1/#comment-6752</link>
		<dc:creator>Restless Native</dc:creator>
		<pubDate>Mon, 29 Jun 2009 12:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://clarkbw.net/blog/?p=678#comment-6752</guid>
		<description>Stop messing about and make NNTP and RSS work better!</description>
		<content:encoded><![CDATA[<p>Stop messing about and make NNTP and RSS work better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Saunders</title>
		<link>http://clarkbw.net/blog/2009/06/18/cubed-mail/comment-page-1/#comment-6708</link>
		<dc:creator>Ken Saunders</dc:creator>
		<pubDate>Sun, 21 Jun 2009 06:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://clarkbw.net/blog/?p=678#comment-6708</guid>
		<description>@Mark That&#039;s purposefully done. I&#039;m not a coder (by nature), but I can see it in the coding.

That would actually make the email cube useful and usable if it could be implemented into your extension.</description>
		<content:encoded><![CDATA[<p>@Mark That&#8217;s purposefully done. I&#8217;m not a coder (by nature), but I can see it in the coding.</p>
<p>That would actually make the email cube useful and usable if it could be implemented into your extension.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Saunders</title>
		<link>http://clarkbw.net/blog/2009/06/18/cubed-mail/comment-page-1/#comment-6707</link>
		<dc:creator>Ken Saunders</dc:creator>
		<pubDate>Sun, 21 Jun 2009 06:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://clarkbw.net/blog/?p=678#comment-6707</guid>
		<description>Wow, that&#039;s really cool!

How about the possibility of being able to scale/zoom in (within Thunderbird)?

What would that take?</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s really cool!</p>
<p>How about the possibility of being able to scale/zoom in (within Thunderbird)?</p>
<p>What would that take?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://clarkbw.net/blog/2009/06/18/cubed-mail/comment-page-1/#comment-6693</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 20 Jun 2009 06:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://clarkbw.net/blog/?p=678#comment-6693</guid>
		<description>I don&#039;t know if it&#039;s a bug in Firefox or some other quirk of code, but FYI double clicking on any of the walls of the box resizes the wall (larger) and displaces it in 3d space.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if it&#8217;s a bug in Firefox or some other quirk of code, but FYI double clicking on any of the walls of the box resizes the wall (larger) and displaces it in 3d space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orrin</title>
		<link>http://clarkbw.net/blog/2009/06/18/cubed-mail/comment-page-1/#comment-6690</link>
		<dc:creator>Orrin</dc:creator>
		<pubDate>Fri, 19 Jun 2009 12:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://clarkbw.net/blog/?p=678#comment-6690</guid>
		<description>I was hoping that you were meaning \cube\ as in dimensional data-model cube.  THAT I would be excited about.  If Thunderbird stored (maybe it does already?) all email and attachment data in a structured, query-able database, across all messages in the data store, and in a dimensional model such that you could do slice-and-dice style analysis and representation of the data..  that would be nice.</description>
		<content:encoded><![CDATA[<p>I was hoping that you were meaning \cube\ as in dimensional data-model cube.  THAT I would be excited about.  If Thunderbird stored (maybe it does already?) all email and attachment data in a structured, query-able database, across all messages in the data store, and in a dimensional model such that you could do slice-and-dice style analysis and representation of the data..  that would be nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Blizzard</title>
		<link>http://clarkbw.net/blog/2009/06/18/cubed-mail/comment-page-1/#comment-6688</link>
		<dc:creator>Christopher Blizzard</dc:creator>
		<pubDate>Fri, 19 Jun 2009 01:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://clarkbw.net/blog/?p=678#comment-6688</guid>
		<description>You could show threads as piles of cubes.  Big threads would be tall with follow-ups on top of each other.  Also you could animate them as you delete them wholesale so that they wouldn&#039;t just vanish, they would fall into an abyss.

Now that would be sweet.</description>
		<content:encoded><![CDATA[<p>You could show threads as piles of cubes.  Big threads would be tall with follow-ups on top of each other.  Also you could animate them as you delete them wholesale so that they wouldn&#8217;t just vanish, they would fall into an abyss.</p>
<p>Now that would be sweet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.586 seconds -->
