<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Raindrop</title>
	<atom:link href="http://clarkbw.net/blog/2009/10/22/raindrop/feed/" rel="self" type="application/rss+xml" />
	<link>http://clarkbw.net/blog/2009/10/22/raindrop/</link>
	<description>Change thrives on me</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:30:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Raindrop é a ferramenta de mensageria integrada da Mozilla &#171; TECNOLOGIA DA INFORMAÇÃO &#8211; SUA VIDA MAIS DIGITAL</title>
		<link>http://clarkbw.net/blog/2009/10/22/raindrop/comment-page-1/#comment-6900</link>
		<dc:creator>Raindrop é a ferramenta de mensageria integrada da Mozilla &#171; TECNOLOGIA DA INFORMAÇÃO &#8211; SUA VIDA MAIS DIGITAL</dc:creator>
		<pubDate>Tue, 27 Oct 2009 17:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://clarkbw.net/blog/?p=693#comment-6900</guid>
		<description>[...] será capaz de entender o código, seguir as instruções e fazer o Raindrop funcionar”, explica Clark em seu blog [...]</description>
		<content:encoded><![CDATA[<p>[...] será capaz de entender o código, seguir as instruções e fazer o Raindrop funcionar”, explica Clark em seu blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Máirín Duffy</title>
		<link>http://clarkbw.net/blog/2009/10/22/raindrop/comment-page-1/#comment-6892</link>
		<dc:creator>Máirín Duffy</dc:creator>
		<pubDate>Sat, 24 Oct 2009 03:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://clarkbw.net/blog/?p=693#comment-6892</guid>
		<description>This looks really amazing, Bryan! Both the open design process and the results. Rock on!</description>
		<content:encoded><![CDATA[<p>This looks really amazing, Bryan! Both the open design process and the results. Rock on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toddjensen</title>
		<link>http://clarkbw.net/blog/2009/10/22/raindrop/comment-page-1/#comment-6891</link>
		<dc:creator>toddjensen</dc:creator>
		<pubDate>Fri, 23 Oct 2009 20:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://clarkbw.net/blog/?p=693#comment-6891</guid>
		<description>This looks very interstesting, we&#039;ll see how it might fit with Google Wave as well.</description>
		<content:encoded><![CDATA[<p>This looks very interstesting, we&#8217;ll see how it might fit with Google Wave as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.944 seconds -->
